<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Unbound</title>
	<atom:link href="http://blog.dataunbound.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dataunbound.com</link>
	<description>Helping organizations access and share data effectively.  Special focus on web APIs for data integration.</description>
	<lastBuildDate>Fri, 18 Mar 2011 13:35:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Adding all tabs to Zotero Version 2 &#8212; scraping translatable sites by Day of Trevor Owens &#187; Work in Progress: Lego, Handcraft, and Costumed Zombies: What Zombies do on Flickr</title>
		<link>http://blog.dataunbound.com/2008/12/11/adding-all-tabs-to-zotero-translatable-sites/comment-page-1/#comment-467</link>
		<dc:creator>Day of Trevor Owens &#187; Work in Progress: Lego, Handcraft, and Costumed Zombies: What Zombies do on Flickr</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=165#comment-467</guid>
		<description><![CDATA[[...] Clearly I chose Zombies because it lets me make all kinds of terrible puns. You can see links to the 300 photos I looked at in this Zotero collection. You can also browse through them in this Simile Exhibit I created with MIT’s Citeline. For those interested, I used pulled all of these photos into a Zotero library using Raymond Yee&#8217;s Chickenfoot script for running Zotero translators against all your open Firefox .... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Clearly I chose Zombies because it lets me make all kinds of terrible puns. You can see links to the 300 photos I looked at in this Zotero collection. You can also browse through them in this Simile Exhibit I created with MIT’s Citeline. For those interested, I used pulled all of these photos into a Zotero library using Raymond Yee&#039;s Chickenfoot script for running Zotero translators against all your open Firefox &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MITH API workshop by Tweets that mention Data Unbound :: MITH API workshop -- Topsy.com</title>
		<link>http://blog.dataunbound.com/2011/02/10/mith-api-workshop/comment-page-1/#comment-465</link>
		<dc:creator>Tweets that mention Data Unbound :: MITH API workshop -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=866#comment-465</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Mike Amundsen and Raymond Yee, infopeep. infopeep said: Yee, Raymond: MITH API workshop http://bit.ly/dNhtj5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mike Amundsen and Raymond Yee, infopeep. infopeep said: Yee, Raymond: MITH API workshop <a href="http://bit.ly/dNhtj5" rel="nofollow">http://bit.ly/dNhtj5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services for Recovery.gov by Open government and parsable data formats &#124; Infotropism</title>
		<link>http://blog.dataunbound.com/2009/10/05/web-services-for-recovery-gov/comment-page-1/#comment-464</link>
		<dc:creator>Open government and parsable data formats &#124; Infotropism</dc:creator>
		<pubDate>Wed, 29 Dec 2010 10:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=751#comment-464</guid>
		<description><![CDATA[[...] Freebase&#8217;s office, and going over to speak to his class about Freebase. Anyway, Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Freebase&#039;s office, and going over to speak to his class about Freebase. Anyway, Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A first pass at an org chart for the US Federal government by We OPML&#8217;d the DoD &#124; Kevin Curry</title>
		<link>http://blog.dataunbound.com/2009/06/18/a-first-pass-at-an-org-chart-for-the-us-federal-government/comment-page-1/#comment-458</link>
		<dc:creator>We OPML&#8217;d the DoD &#124; Kevin Curry</dc:creator>
		<pubDate>Tue, 12 Oct 2010 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=659#comment-458</guid>
		<description><![CDATA[[...] Labs for feedback on choosing the right technology to get the job done. Raymond Yee provided an excellent model for us to follow (in response to this project idea from Clay Johnson).     This entry was posted in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Labs for feedback on choosing the right technology to get the job done. Raymond Yee provided an excellent model for us to follow (in response to this project idea from Clay Johnson).     This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Participating in the national online dialogue around recovery.gov by Können proprietäre Datenformate gut sein für Open Government? &#124; OpenData Network</title>
		<link>http://blog.dataunbound.com/2009/04/28/participating-in-the-national-online-dialogue-around-recoverygov/comment-page-1/#comment-393</link>
		<dc:creator>Können proprietäre Datenformate gut sein für Open Government? &#124; OpenData Network</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=595#comment-393</guid>
		<description><![CDATA[[...] dazu die Open Data Principles der Open Government Working Group heran. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the difficulty [...]]]></description>
		<content:encoded><![CDATA[<p>[...] dazu die Open Data Principles der Open Government Working Group heran. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the difficulty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services for Recovery.gov by Können proprietäre Datenformate gut sein für Open Government? &#124; OpenData Network</title>
		<link>http://blog.dataunbound.com/2009/10/05/web-services-for-recovery-gov/comment-page-1/#comment-392</link>
		<dc:creator>Können proprietäre Datenformate gut sein für Open Government? &#124; OpenData Network</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=751#comment-392</guid>
		<description><![CDATA[[...] Und führt dazu die Open Data Principles der Open Government Working Group heran. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Und führt dazu die Open Data Principles der Open Government Working Group heran. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some questions about the implementation guidelines for the recovery feeds by Kann closed Source gut sein für Open Government? &#124; OpenData Network</title>
		<link>http://blog.dataunbound.com/2009/03/07/questions-about-implementation-guidelines-for-recovery-feeds/comment-page-1/#comment-391</link>
		<dc:creator>Kann closed Source gut sein für Open Government? &#124; OpenData Network</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=400#comment-391</guid>
		<description><![CDATA[[...] nicht als &#8220;Opendata&#8221; bezeichnet werden können. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the difficulty in working [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nicht als &#034;Opendata&#034; bezeichnet werden können. Raymond has blogged on several occasions about the lack of clarity in Recovery.gov data format specifications and the difficulty in working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services for Recovery.gov by Open for Service &#187; Recovery Web Services and Looking Forward</title>
		<link>http://blog.dataunbound.com/2009/10/05/web-services-for-recovery-gov/comment-page-1/#comment-388</link>
		<dc:creator>Open for Service &#187; Recovery Web Services and Looking Forward</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=751#comment-388</guid>
		<description><![CDATA[[...] noted by my colleagues Erik Wilde and Raymond Yee, we just released a new report and demonstration about Recovery Act data sharing. Both Erik and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] noted by my colleagues Erik Wilde and Raymond Yee, we just released a new report and demonstration about Recovery Act data sharing. Both Erik and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Services for Recovery.gov by ว่าด้วยความโปร่งใสของ Recovery.gov &#171; iTeau&#8217;s Dirt</title>
		<link>http://blog.dataunbound.com/2009/10/05/web-services-for-recovery-gov/comment-page-1/#comment-387</link>
		<dc:creator>ว่าด้วยความโปร่งใสของ Recovery.gov &#171; iTeau&#8217;s Dirt</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=751#comment-387</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advice for recovery.gov by Cloudlands</title>
		<link>http://blog.dataunbound.com/2009/09/24/advice-for-recovery-gov/comment-page-1/#comment-386</link>
		<dc:creator>Cloudlands</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataunbound.com/?p=737#comment-386</guid>
		<description><![CDATA[&lt;strong&gt;New version of Recovery.gov launches...&lt;/strong&gt;

The new version 2.0 of the Recovery.gov site was launched today.  I&#8217;ve been tracking recent happenings on Twitter and elsewhere, so here are some recent developments:

The new site is available here.
Rusty Talbot from Synteractive, the developers...]]></description>
		<content:encoded><![CDATA[<p><strong>New version of Recovery.gov launches&#8230;</strong></p>
<p>The new version 2.0 of the Recovery.gov site was launched today.  I&#039;ve been tracking recent happenings on Twitter and elsewhere, so here are some recent developments:</p>
<p>The new site is available here.<br />
Rusty Talbot from Synteractive, the developers&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
